| Paving Types | CIRCLE SQUARE, CROSS SQUARE, CROSSED LINES, FAN TYPE, EXPOSED AGGREGATE – PLAIN |
| Size (mm) | 450 x 450 |
| Thickness of Paving | 40mm, 50mm, 60mm |
| No. of Paving/m² | 5 No.s |
| Tolerance – Width / Length | +/– 2 mm |
| Tolerance – Thickness | +/- 3 mm |
| Flexural Strength | 5 N/mm2 |
Regular Colours
| Yellow | ![]() | Red | ![]() |
| Buff | Sandy | ![]() | |
| Grey | ![]() | Orange | ![]() |
Special Colours
| Magnolia | |
| Pink | |
| Green | |
| Buttermilk | |
| Mushroom |
| Circle Square | ![]() |
| Cross Square | ![]() |
| Crossed Lines | ![]() |
| Fan Type | ![]() |
| Exposed Aggregate – Plain | ![]() |



















