Kerb Type | HALF BATTERED KERB | BULL NOSED EDGING KERB |
Size (mm) | 125 x 254 x 914 | 50 x 150 x 914 |
Thickness of Kerb | 125mm | 50mm |
Tolerance – Width / Length | +/– 3 mm | +/– 3 mm |
Tolerance – Thickness | +/- 3 mm | +/– 3 mm |
Tolerance – Batter Depth | +/- 4 mm | / |
Tolerance – Batter Angle | 12.5-15 deg | / |
Flexural Strength | 5 N/mm2 | 3.5 N/mm2 |
HP Kerbs and Edge Kerbs
Content coming soon.
Yellow | Red | ||
Buff | Sandy | ||
Grey | Black / Charcoal | ||
Orange | Brown |